Nr | Titlul | Autori | Publicaţia | Volum | Nr. | ISBN | ISSN | Localitatea | Perioada | Anul | Pag. | Tip | Cat. | BDI | DOI | Scor Infl. | Fact.Impact |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Minimizing the main strains and thickness reduction in the single point incremental forming process of polyamide and high-density polyethylene sheets, materials-2205550 | Nicolae Rosca, Mihaela Oleksik *, Liviu Rosca, Eugen Avrigean, Tomasz Trzepieciński, Sherwan Mohammed Najm, Valentin Oleksik | Materials, Submitted to section: Metals and Alloys, Properties of Advanced Materials - 2nd Volume | 2 | - | - | 1996-1944 | - | - | 2023 | - | Revista | - | Submitted to section: Metals and Alloys, https://www.mdpi.com/journal/materials/sections/metals_alloys Forming Technologies and Mechanical Properties of Advanced Materials - 2nd Volume https://www.mdpi.com/journal/materials/special_issues/YUUB1IT0O3 Web Site: https://www.mdpi.com/1996-1944/16/4/1644 PDF Version: https://www.mdpi.com/1996-1944/16/4/1644/pdf | https://doi.org/10.3390/ma16041644 | 0 | 3.748 |
2 | SPIF ON POLYMERS – EXPERIMENTAL DATA DESIGN AND PROCESSING | ROȘCA Nicolae, OLEKSIK Mihaela, ROȘCA Liviu | ACTA UNIVERSITATIS CIBINIENSIS – TECHNICAL SERIES, Vol. 75 2023 | 75 | - | - | - | Sibiu | - | 2023 | - | Revista | - | - | - | 0 | 0 |
3 | Study regarding the influence of material type on economic objectives in MEX fabrication | M.E.Ulmeanu, C.V.Doicin, Liviu Roşca, Allan Ew Rennie, Tom Abram and A.B.Nuta | MATEC Web of Conferences Volume 343 (2021), 10th International Conference on Manufacturing Science and Education – MSE 2021 | 343 | - | - | - | Sibiu | June 2-4 | 2021 | - | Indexate ISI | - | https://www.matec-conferences.org/articles/matecconf/abs/2021/12/matecconf_mse21_02009/matecconf_mse21_02009.html | https://doi.org/10.1051/matecconf/202134302009 | 0 | 0 |
4 | Numerical-Experimental Study Regarding the Single Point Incremental Forming Process | Nicolae Rosca, Mihaela Oleksik and Liviu Rosca | MATEC Web Conf. Volume 343, 2021 10th International Conference on Manufacturing Science and Education – MSE 2021 | 343 | - | - | - | Sibiu | 2-4 June | 2021 | 11 | Indexate ISI | - | https://www.matec-conferences.org/articles/matecconf/abs/2021/12/matecconf_mse21_03008/matecconf_mse21_03008.html | https://doi.org/10.1051/matecconf/202134303008 | 0 | 0 |
5 | TecHUB 4.0-Technology and entrepreneurship education for bridging the gap in smart product development | Mihaela Ulmeanu, Cristian Doicin, Liviu Roșca, Allan Rennie, Tom Abram, Paula Bajdor | MSE 2019 - the 9th INTERNATIONAL CONFERENCE ON MANUFACTURING SCIENCE AND EDUCATION, June 5-7, 2019, Sibiu, Romania | 290 | - | - | - | Sibiu | June 5-7 | 2019 | 9pagini | Indexate ISI | - | https://www.matec-conferences.org/articles/matecconf/abs/2019/39/matecconf_mse2019_13012/matecconf_mse2019_13012.html http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=E5EqECEh7HfqyD3XHFE&UT=WOS%3A000569367700170 | https://doi.org/10.1051/matecconf/201929013012 | 0 | 0 |
6 | Curriculum Development for an Intensive Summer School Programme in Smart Product Development. | ULMEANU Mihaela-Elena (UPB), DOICIN Cristian-Vasile (UPB) and ROȘCA Liviu (ULBS) | International Business Information Management Conference (34th IBIMA) Madrid, Spain 13-14 November 2019 | - | - | 978-0-9998551-3-3 | - | Madrid | 13-14 November | 2019 | 5222-5230 | Indexate ISI | - | https://ibima.org/conference/34th-ibima-conference/#ffs-tabbed-111 http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=C5IWwKGKcMll2AvV1jp&UT=WOS%3A000556337406092 | WOS:000556337406092 | 0 | 0 |
7 | Comparison of Problem Solving Tools in Lean Organizations | Iuga, M.V., Roșca, L.I. | Proceedings of the 8th International Conference on Manufacturing Science and Education, MSE2017. Book of Abstracts | II | - | - | ISSN 2559-2963 | Sibiu | 7-9 Iunie 2017 | 2017 | 60 | Indexate ISI | - | Matec Web of Conference https://www.scopus.com/authid/detail.uri?authorId=56511944400 http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=C6CeHkxApcz96e4Nvu8&UT=WOS%3A000435283800022 | - | 0 | 0 |
8 | The integration of information technologies in the knowledge based organizations | Pirnau, C., Titu, M.A., Rosca, L. | 2016 8th International Conference on Electronics, Computers and Artificial Intelligence (ECAI), Book Series: International Conference on Electronics, Computers, and Artificial Intelligence | - | - | 978-1-5090-2047-8 | 2378-7147 | Ploiesti | Jun 30 - Jul 2, | 2016 | POS 9-POS 10 | Indexate ISI | - | http://ieeexplore.ieee.org/document/7861172/; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/APLICATIE%20ECAI-2016%20VOLUME/ECAI-2016.php; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/Program%20ECAI%202016.pdf, http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/APLICATIE%20ECAI-2016%20VOLUME/Poster.php; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/POSTER/ECAI-2016_paper_40.pdf | 10.1109/ECAI.2016.7861172 | 0 | 0 |
9 | Experimental research regarding the modelling of process parameters of dimensional processing through electrical discharge machining | Tītu, M.A., Des Perrieres, O.D., Dobrota, D., Rosca, L. | Nonconventional Technologies Review/Revista de Tehnologii Neconventionale, 2016/6/1, Volume 20, No 2 | 20 | 2 | - | - | - | 2016/6/1 | 2016 | 50-53 | Revista | - | http://search.proquest.com/openview/58c7dfe8554673e8732361bfc3a4d430/1?pq-origsite=gscholar&cbl=366251 | - | 0 | 0 |
10 | Identification od saccheromyces cerevisiae wine yeast isolated from local area | Lengyel, E.; Oprean, L.; Rosca, L.; Tita, M.; Ognean, M.; Tita, M. | Proceedings of the 43rd International Symposium on Agricultural Engineering: Actual Tasks on Agricultural Engineering. Opatija, Croatia, 24th - 27th February 2015 | 43 | - | - | - | Opatija, Croatia | 24th - 27th Feb. | 2015 | 557 - 562 | Indexate ISI | - | https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000373450700050 https://www.cabdirect.org/cabdirect/abstract/20153171279 | WOS:000373450700050 | 0 | 0 |
11 | Lean Information Management: Criteria for Selecting Key Performance Indicators at Shop Floor | Iuga, M. V., Kifor, C., Roșca, L.I. | Academic Journal of Manufacturing Engineering. The 7th International Conference on Manufacturing Science and Education, MSE 2015, June 3 - 6, 2015, Sibiu, Romania | - | - | - | - | Sibiu | - | 2015 | - | BDI | - | - | - | 0 | 0 |
12 | Lean Information Management: Criteria for Selecting Key Performance Indicators at Shop Floor. | Iuga, M.V., Kifor, C.V., Rosca, L.I. | ACTA UNIVERSITATIS CIBINIENSIS – TECHNICAL SERIES, Vol. LXVI | - | - | - | - | Sibiu | - | 2015 | 67 - 72 | BDI | - | https://scholar.google.ro/scholar?oi=bibs&hl=ro&q=related:Q3mkg8E9uawJ:scholar.google.com/ http://adsabs.harvard.edu/abs/2015AcUnC..66...67I http://www.degruyter.com/view/j/aucts.2015.66.issue-1/aucts-2015-0029/aucts-2015-0029.xml | DOI: 10.1515/aucts-2015-0029 | 0 | 0 |
13 | Time to become lean: The implementation model | Iuga, M.V., Kifor, C.V., Rosca, L.I. | "Proceedings : 2014 International Conference on Production Research – Regional Conference Africa, Europe and the Middle East 3rd International Conference on Quality and Innovation in Engineering and Management , 2014 ICPR-AEM-QIEM, ISBN: 978-973-662-978-5" | - | - | - | - | Cluj-Napoca | - | 2015 | 269 - 274 | Conferinta internationala | - | http://icpr-aem.com/ | - | 0 | 0 |
14 | Lean Manufacturing: Bottom up communication in management decisions | Iuga, M.V., Kifor, C.V., Rosca, L.I. | SGEM2015 Conference Proceedings, Albena | - | - | - | - | Albena, Bulgaria | - | 2015 | 517-522 | Indexate ISI | - | http://icpr-aem.com/ https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000374911400065 | 10.5593/SGEMSOCIAL2015/B23/S7.065 | 0 | 0 |
15 | Lean Information Management: Selecting Criteria for Key Performance Indicators at the Shop Floor | Iuga, M.V., Kifor, C.V., Rosca, L.I. | AJME - Academic Journal of manufacturing engineering- Volum 13/2015 Issue 2 | - | - | - | - | Timisoara | - | 2015 | 72 - 77 | Revista | - | ISSN: 1583-7904 http://www.auif.utcluj.ro/images/AJME_13_2_2015/AJME_vol13_nr2_2015_L12_Page72-77 | - | 0 | 0 |
16 | Shop Floor Key Performance Indicators in the Automotive Organizations | Iuga, M.V., Kifor, C.V., Rosca, L.I. | AJME - Academic Journal of manufacturing engineering- Volum 13/2015 Issue 2 | - | - | - | - | Timisoara | - | 2015 | 96 - 103 | Revista | - | ISSN: 1583-7904 http://www.auif.utcluj.ro/images/AJME_13_2_2015/AJME_vol13_nr2_2015_L16_Page96-103 | - | 0 | 0 |
17 | Inverse Analysis Used to Determine Plastic Flow and Tribological Characteristics for Deep-drawing Sheet | Pascu, A., Oleksik, V., Bondrea, I., Roşca, L. | Procedia Engineering, Volume 81, 2014, Pages 1823–1829, 11th International Conference on Technology of Plasticity, ICTP 2014, 19-24 October 2014, Nagoya Congress Center, Nagoya, Japan | - | - | - | - | Nagoya, Japan | - | 2014 | 1823–1829 | Indexate ISI | - | http://www.sciencedirect.com/science/article/pii/S1877705814015197 | doi:10.1016/j.proeng.2014.10.240 | 0 | 0 |
18 | Lean Criteria for Choosing Key Performance Indicators at Shop Floor | Iuga, M.V., Kifor, C.V., Rosca, L.I. | International Conference of Doctoral and Post-Doctoral Researchers, Craiova, 12-13 September 2014, pag.3 | - | - | - | - | Craiova | - | 2014 | 3 | Conferinta internationala | - | - | - | 0 | 0 |
19 | Time to become lean: The implementation model | Iuga, M.V., Kifor, C.V., Rosca, L.I. | Proceedings : 2014 International Conference on Production Research – Regional Conference Africa, Europe and the Middle East 3rd International Conference on Quality and Innovation in Engineering and Management , 2014 ICPR-AEM-QIEM, Cluj Napoca, Romania, ISBN: 978-973-662-978-5, 1-5 iulie 2014, pp: 269-274 [CPCI] | - | - | - | - | Cluj-Napoca | - | 2014 | 269 - 274 | Indexate ISI | - | http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=OneClickSearch&qid=12&SID=Q2tbgfWofumrVcG7lss&page=1&doc=1 | - | 0 | 0 |
20 | Comparative study for springback prediction on single point incremental forming process. | Oleksik, V., Pascu, A., Bondrea, I., Avrigean, E., Roşca, L. | Metal Forming 15th International Conference, Palermo, September 2014, Published by Key Engineering Materials, Trans Tech Publications Switzerland, Vol. 622-623 | - | - | - | - | Palermo | - | 2014 | 375-381 | Indexate ISI | - | (ISI Proceedings, conferința ERA clasa A), ISSN: 1662-9795, http://www.metalforming2014.com/ https://www.scientific.net/KEM.622-623.375 https://www.researchgate.net/profile/Eugen_Avrigean/publication/286824869_Comparative_Study_for_Springback_Prediction_on_Single_Point_Incremental_Forming_Process/links/591fd646458515e3d4ff8db6/Comparative-Study-for-Springback-Prediction-on-Single-Point-Incremental-Forming-Process.pdf | DOI:10.4028/www.scientific.net/KEM.622-623.375 | 0 | 0 |
21 | Software for the analysis of the complete factorial experiment in mechanical engineering. | Țîțu, M.A., Roșca, L.I., Borza, S. | INTERNATIONAL CONFERENCE OF NONCONVENTIONAL TECHNOLOGIES 16th EDITION | - | - | - | - | Sibiu | - | 2013 | - | Conferinta internationala | - | - | - | 0 | 0 |
22 | Contributions regarding shaping some technological parameters at the dimensional processing through electric erosion. | Țîțu, M.A., Roșca, L.I. | INTERNATIONAL CONFERENCE OF NONCONVENTIONAL TECHNOLOGIES 16th EDITION | - | - | - | - | Sibiu | - | 2013 | - | Conferinta internationala | - | - | - | 0 | 0 |
23 | Numerical-Experimental Comparison Study Regarding Single Point Incremental Forming Process | Oleksik, V., Pascu, A. Rosca, L., Bondrea, I. | 11TH INTERNATIONAL CONFERENCE ON NUMERICAL METHODS IN INDUSTRIAL FORMING PROCESSES (NUMIFORM 2013) Book Series: AIP Conference Proceedings Volume: 1532 Pages: 532-537 DOI: 10.1063/1.4806872 Published: 2013 | - | - | - | - | Chinese Acad Sci (CAS), Inst Met Res, Shenyang, PE | - | 2013 | 532-537 | Indexate ISI | - | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=1&SID=W241C6Wbc9MaUP7p29S&page=1&doc=1 | - | 0 | 0 |
24 | Software for the Analysis of the Complete Factorial Experiment in Mechanical Engineering | Țîțu, M.A., Roșca, L.I., Borza, S. | Nonconventional Technologies Review, Romanian Association of Nonconventional Technologies, Romania, December, 2013 | - | - | - | - | Timișoara | - | 2013 | 90 - 96 | BDI | - | http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4979 http://tls.proquest.com/tls/servlet/ListForward?productID=4941&productName=ProQuest+Materials+Science+Journals&format=formatHTML&IDString=4941&combined=combined&issn=issn&prflag=prflag&pmid=pmid&cit=cit&abs=abs&lh_opt=lh_all | - | 0 | 0 |
25 | Contributions Regarding Shaping Some Technological Parameters at the Dimensional Processing Through Electric Erosion | Țîțu, M.A., Roșca, L.I. | Nonconventional Technologies Review, Romanian Association of Nonconventional Technologies, Romania, September, 2013 | - | - | - | - | Timișoara | - | 2013 | 82 - 86 | BDI | - | http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4979 http://tls.proquest.com/tls/servlet/ListForward?productID=4941&productName=ProQuest+Materials+Science+Journals&format=formatHTML&IDString=4941&combined=combined&issn=issn&prflag=prflag&pmid=pmid&cit=cit&abs=abs&lh_opt=lh_all | - | 0 | 0 |
26 | The Population's Perception on the Roșia Montană Gold Corporation Project. | Roșca, L., Ștef, M. | Proceedings of the 3rd Review of Management and Economic Engineering, International Management Conference "A new dilemma: between East and West?", 13th-15th September 2012, Technical University of Cluj-Napoca, Romania | - | - | - | - | Cluj-Napoca | - | 2012 | 126 - 133 | BDI | B+ | http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200810/new_titles.txt&Letter=B&navPage=9BUSINESSANDECONOMICS http://www.ebscohost.com/titleLists/bth-journals.htm, http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4 | - | 0 | 0 |
27 | Contributions to the Study of Fundamental Phenomena for Initiating the Electrical Streamer, in Discharges Through Liquid Dielectrics Used in the Processes of Electrical Erosion | Titu, M.A., Oprean, C., Rosca, L.I., Marginean, I. | Revista de tehnologii neconventionale= nonconventional technologies review, vol. 16, no.4 | - | - | - | - | Timisoara | - | 2012 | - | Revista | - | http://scholar.google.ro/citations?view_op=view_citation&hl=ro&user=HlRlHd8AAAAJ&is_public_preview=1&citation_for_view=HlRlHd8AAAAJ:u5HHmVD_uO8C | - | 0 | 0 |
28 | Contributions to the Study of Fundamental Phenomena for Initiating the Electrical Streamer, in Dischrages Through Liquid Dietektrics Used in the Process of Electrical Erosion. | Țîțu, M.A., Oprean, C, Roșca, L., Mărginean, I. | Revista de tehnologii neconventionale= nonconventional technologies review, vol. 16, no.4, Timişoara, 2012 | - | - | - | - | Timisoara | - | 2012 | - | BDI | - | http://scholar.google.ro/citations?view_op=view_citation&hl=ro&user=HlRlHd8AAAAJ&is_public_preview=1&citation_for_view=HlRlHd8AAAAJ:u5HHmVD_uO8C | - | 0 | 0 |
29 | Study on Dissimulation, Chameleonism, And Lie In The Conduct of Romanians (Are Romanians Machiavellian? - Part 1) | Marcu, V., Roșca, L. | The 5th International Conference On Manufacturing Science And Education, MSE2011, June 2-5, 2011 | - | - | - | 1843-2522 | Sibiu | - | 2011 | 239 - 242 | Indexate ISI | - | https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000393733900057 | WOS:000393733900057 | 0 | 0 |
30 | Are Romanians Machiavellian? | Roșca, L., Marcu, V. | Proceedings of the 2nd Review of Management and Economic Engineering Management Conference "Management Crisis or Crisis of Management?", 15th-17th September 2011, Technical University of Cluj-Napoca, Romania | - | - | - | - | Cluj-Napoca | - | 2011 | 557 - 565 | Indexate ISI | - | http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=16&SID=Q2tbgfWofumrVcG7lss&page=1&doc=16 http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200810/new_titles.txt&Letter=B&navPage=9BUSINESSANDECONOMICS http://www.ebscohost.com/titleLists/bth-journals.htm, http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4 | - | 0 | 0 |
31 | Lost: Bachelor Students! | Roşca, L., Bârsan, V.A., Paroş, A., Tătaru, A. | The 16th International Conference: THE KNOWLEDGE-BASED ORGANIZATION, “Nicolae Bălcescu” Land Forces Academy. Conference Proceedings 2. Indexata in ISI Web of Science. | - | - | - | - | Sibiu | - | 2010 | 445 - 448 | Indexate ISI | - | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=4&SID=Z181pkhdM4dJe@gKh18&page=1&doc=2 | - | 0 | 0 |
32 | Management at Nanolevel | Grecu, V., Roșca, L., Giurgiu, B. | Acta Universitatis Cibinensis, Vol.LXI, Technical Series | - | - | - | - | Sibiu | - | 2010 | 101-104 | Buletin | B | - | - | 0 | 0 |
33 | A Comparative Analysis of Leg Gestures | Roșca, L., Mugioiu, C.V., Vlăsceanu, M., Grecu, V. | Acta Universitatis Cibinensis, Vol.LXI, Technical Series | - | - | - | - | Sibiu | - | 2010 | 167-170 | Buletin | B | - | - | 0 | 0 |
34 | Considerations on Emotional Intelligence and Occupational Stress in a Footware Producing Company. | Roşca, L., Grecu, V., Bălan, L.F. | Review of Management and Economic Engineering, Volume 8, 2009 (no.1A (31). Papers presented at the 4th International Conference on Manufacturing Science and Education (MSE 2009, | - | - | - | - | Cluj-Napoca (Sibiu) | - | 2009 | 47 - 52 | BDI | B+ | http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200810/new_titles.txt&Letter=B&navPage=9BUSINESSANDECONOMICS http://www.ebscohost.com/titleLists/bth-journals.htm http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4707 | - | 0 | 0 |
35 | The Lie – A Communication Problem? | Avrigean, D.L., Roşca, L. | Review of Management and Economic Engineering, Volume 8, 2009 (no.1A (31). Papers presented at the 4th International Conference on Manufacturing Science and Education (MSE 2009, | - | - | - | - | Cluj-Napoca (Sibiu) | - | 2009 | 91 - 100 | BDI | B+ | http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200810/new_titles.txt&Letter=B&navPage=9BUSINESSANDECONOMICS http://www.ebscohost.com/titleLists/bth-journals.htm http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4707 | - | 0 | 0 |
36 | Minciuna şi identificarea ei în cadrul procesului de comunicare | Avrigean, D.L. Roşca, L. | Conferinţa naţională cu participare internaţională “Psihopedagogia special – între practică şi cercetare” | - | - | - | - | Târgu Mureş | 27 noiembrie | 2009 | - | Conferinta internationala | - | - | - | 0 | 0 |
37 | Auditing the Communication Process in a Private Hotel. | Roşca, L., Bungău, C. | Annals of the Oradea University, Fascicle of Management and Technological Engineering, Volume VII (XVII), 2008, CD-ROM Edition. | - | - | - | - | Oradea | - | 2008 | 454 (2679-2687) | BDI | B+ | http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200811/new_titles.txt&Letter=E&navPage=9& http://www.icaap.org/list_journal.php?action=show_details&journal_id=325 http://www.intute.ac.uk/cgi-bin/fullrecord.pl?handle=20081111-09505267 | - | 0 | 0 |
38 | 5S Introducing in PVC Window Sistems Production | Bungău, C., Hegedus, J.A., Roșca, L. | Annals of the Oradea University, Fascicle of Management and Technological Engineering, Volume VI (XVI), 2007, CD-ROM Edition. | - | - | - | 1583-0691 | Oradea | - | 2007 | 2000-2003 | BDI | B+ | http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200811/new_titles.txt&Letter=E&navPage=9& http://www.icaap.org/list_journal.php?action=show_details&journal_id=325 http://www.intute.ac.uk/cgi-bin/fullrecord.pl?handle=20081111-09505267 | - | 0 | 0 |
39 | Analiza macrostructurala a unor suprafeţe prelucrate prin eroziune electrică cu rupere de contact. | Nanu, D., Roşca, L. | Revista de tehnologii neconvenţionale, Nr.2/2002 ISSN 1454-3087 | - | - | - | - | Timişoara | - | 2002 | 7...12 | Revista | - | - | - | 0 | 0 |
40 | Cercetări privind microstructura şi microduritatea zonei influenţate termic la prelucrarea prin eroziune electrică cu rupere de contact a unor arcuri elicoidale. | Roşca, L. Nanu, D. | Revista de tehnologii neconvenţionale, Nr.2/2002 ISSN 1454-3087 | - | - | - | - | Timişoara | - | 2002 | 35...39 | Revista | - | - | - | 0 | 0 |
41 | Microstructura suprafeţelor frontale ale unor arcuri elicoidale de compresiune prelucrate prin eroziune electrică cu rupere de contact. | Nanu, D., Roşca, L | Revista de tehnologii neconvenţionale, Nr.2/2002 ISSN 1454-3087 | - | - | - | - | Timişoara | - | 2002 | 75...83 | Revista | - | - | - | 0 | 0 |
42 | Investitorul – Joc interactiv de simulare a activităţilor bursiere. | Roşca, L. | Conferinţa ştiinţifică Internaţională TCMR 2001. Volumul V - Tehnologii Moderne. Calitate. Restructurare. ISBN 9975-9638-5-4 | - | - | - | - | Chişinău | - | 2001 | 273 ... 276 | Conferinta internationala | - | - | - | 0 | 0 |
43 | Internet Awareness, Usage and Attitudes of University Faculty: A Case Study | Roşca, L. Thistlethwaite, P. | Proceedings of the American Society of Business and Behavioral Sciences, Volume 7, Number 4 | - | - | - | - | Las Vegas, Nevada, USA | - | 2000 | 216 - 221 | Conferinta internationala | - | - | - | 0 | 0 |
44 | Internet Awareness, Usage and Attitudes of University Faculty: A Case Study | Rosca, L., Thistlethwaite, P. | BUSINESS AND BEHAVIORAL SCIENCES TRACK SECTION OF MARKETING, vol.7, no.4 | - | - | - | - | Las Vegas, Nevada | - | 2000 | 216 | Revista | - | http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.203.4652&rep=rep1&type=pdf#page=223 | 10.1.1.203.4652 | 0 | 0 |
45 | ISP-Expert: A Decision Support System for Internet Service Providers Selection | Roşca, L. | Acta Universitatis Cibiniensis, vol.XXXIX, Technical Series. F. Industrial Management and Marketing. Issued for Beyond 2000 International Conference. ISSN 1221-4949 | - | - | - | - | Sibiu | - | 1999 | 159 - 163 | Conferinta internationala | - | - | - | 0 | 0 |
46 | Dezvoltarea unui intranet: Probleme manageriale | Roşca, L. | Acta Universitatis Cibiniensis, vol.XXXIX, Technical Series. F. Industrial Management and Marketing. Issued for Beyond 2000 International Conference. ISSN 1221-4949 | - | - | - | - | Sibiu | - | 1999 | 165 - 168 | - | - | - | - | 0 | 0 |
47 | Dezvoltarea unui intranet: Probleme manageriale, Sibiu, 25 - 26 Noiembrie 1999 | Roşca, L. | Acta Universitatis Cibiniensis, vol.XXXIX, Technical Series. F. Industrial Management and Marketing. Issued for Beyond 2000 International Conference, ISSN 1221-4949, | - | - | - | - | Sibiu | - | 1999 | 165 - 168 | Conferinta internationala | - | - | - | 0 | 0 |
48 | Perspectives of Parents in Romania Concerning the Future of Their Children: A Case Study. | Thistlethwaite, P., Stan, S., Roşca, L., Cernuşcă, D. | Journal of Business and Behavioral Sciences, Vol.3, No.2 | - | - | - | - | Arkadelphia, Arkansas, USA, | - | 1997 | 72 ... 85 | Revista | - | - | - | 0 | 0 |
49 | Cercetări privind conceperea unui sistem de conducere cu microprocesorul a prelucrării suprafeţelor plane prin eroziune electrică cu rupere de contact. | Roşca, L., Nanu, D., Roşca, N. | Revista de tehnologii neconvenţionale nr.1/1997 | - | - | - | - | Timişoara | - | 1997 | 73 ... 76 | Revista | - | - | - | 0 | 0 |
50 | Information Technology Support for Improving Organizational Performance in Transition Economies. | Franz,C., Roşca,L. | 1997 Proceedings of Decision Sciences Institute, Annual Meeting. SAN DIEGO, CA Date: NOV 22-25, 1997, PROCEEDINGS, VOLS 1-3 Pages: 648-650. Indexata ISI Web of Science | - | - | - | - | San Diego, California, USA | - | 1997 | 648-650 | Indexate ISI | - | http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=4&SID=Z181pkhdM4dJe@gKh18&page=1&doc=6 | - | 0 | 0 |
51 | The Privatization of a Cracker Company in Sibiu, Romania. A Case Study. | Roşca, L., Roşca, R. | Proceedings of the 7th Annual Meeting of Missouri Valley Association | - | - | - | - | St.Louis, IL, USA | - | 1997 | 34 ... 44 | Diverse | - | - | - | 0 | 0 |
52 | Views of Parents Concerning the Future of Their Children: An Eastern European Perspective | Thistlethwaite, P.C., Rosca, L., Stan, S., Cernusca, D. | Proceedings of the American Society of Business and Behavioral Sciences, Fourth Annual Meeting, Imperial Palace Hotel and Casino, Las Vegas | - | - | - | - | Las Vegas | February 2-6 | 1997 | - | Conferinta internationala | - | - | - | 0 | 0 |
53 | Adopting Information Technology in Eastern Europe. | Franz, C., Klepper, R., Roşca, L. | 1996 Proceedings of the Annual Meeting of Decision Sciences Institute | - | - | - | - | Orlando, Florida, USA | - | 1996 | 625 - 627 | BDI | - | • http://www.scopus.com/record/display.url?eid=2-s2.0-0030366256&origin=resultslist&sort=plf-f&src=s&st1=Rosca+L&nlo=&nlr=&nls=&sid=2FE419B8401007619F9968FCC3E0FD26.euC1gMODexYlPkQec4u1Q%3a90&sot=b&sdt=b&sl=20&s=AUTHOR-NAME%28Rosca+L%29&relpos=25&relpos=5&citeCnt=0&searchTerm=AUTHOR-NAME%28Rosca+L%29 | - | 0 | 0 |
54 | The influence of Location of Stores on the Merchandising Mix: Comparison of Upper Town Stores and Lower-Town Stores in Sibiu, Romania | Stan, S., Roşca,L., Thistlethwaite,P. | Proceedings of the Third Annual Meeting of the American Society of Business and Behavioral Sciences | - | - | - | - | Las Vegas, Nevada, USA | - | 1996 | 26 - 33 | Conferinta internationala | - | - | - | 0 | 0 |
55 | Trends in The Computer Market: Views of Managers in Sibiu | Sâman, E., Roşca, L., Thistlethwaite, P. | Proceedings of the Third Annual Meeting of the American Society of Business and Behavioral Sciences | - | - | - | - | Las Vegas, Nevada, USA | - | 1996 | 34 ... 39 | Conferinta internationala | - | - | - | 0 | 0 |
