Lucrări ştiinţifice publicate în volumele conferintelor internationale indexate ISI Thompson Web of Knowledge
Nr | Titlul | Autori | Publicaţia | Localitatea | Anul | Pag. | |
---|---|---|---|---|---|---|---|
1 | Study regarding the influence of material type on economic objectives in MEX fabrication | M.E.Ulmeanu, C.V.Doicin, Liviu Roşca, Allan Ew Rennie, Tom Abram and A.B.Nuta | MATEC Web of Conferences
Volume 343 (2021), 10th International Conference on Manufacturing Science and Education – MSE 2021 | Sibiu | 2021 | - | |
Link: https://www.matec-conferences.org/articles/matecconf/abs/2021/12/matecconf_mse21_02009/matecconf_mse21_02009.html | |||||||
2 | Numerical-Experimental Study Regarding the Single Point Incremental Forming Process | Nicolae Rosca, Mihaela Oleksik and Liviu Rosca | MATEC Web Conf.
Volume 343, 2021
10th International Conference on Manufacturing Science and Education – MSE 2021 | Sibiu | 2021 | 11 | |
Link: https://www.matec-conferences.org/articles/matecconf/abs/2021/12/matecconf_mse21_03008/matecconf_mse21_03008.html | |||||||
3 | TecHUB 4.0-Technology and entrepreneurship education for bridging the gap in smart product development | Mihaela Ulmeanu, Cristian Doicin, Liviu Roșca, Allan Rennie, Tom Abram, Paula Bajdor | MSE 2019 - the 9th INTERNATIONAL CONFERENCE ON MANUFACTURING SCIENCE AND EDUCATION, June 5-7, 2019, Sibiu, Romania | Sibiu | 2019 | 9pagini | |
Link: https://www.matec-conferences.org/articles/matecconf/abs/2019/39/matecconf_mse2019_13012/matecconf_mse2019_13012.html http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=E5EqECEh7HfqyD3XHFE&UT=WOS%3A000569367700170 | |||||||
4 | Curriculum Development for an Intensive Summer School Programme in Smart Product Development. | ULMEANU Mihaela-Elena (UPB), DOICIN Cristian-Vasile (UPB) and ROȘCA Liviu (ULBS) | International Business Information Management Conference (34th IBIMA) Madrid, Spain 13-14 November 2019 | Madrid | 2019 | 5222-5230 | |
Link: https://ibima.org/conference/34th-ibima-conference/#ffs-tabbed-111 http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=C5IWwKGKcMll2AvV1jp&UT=WOS%3A000556337406092 | |||||||
5 | Comparison of Problem Solving Tools in Lean Organizations | Iuga, M.V., Roșca, L.I. | Proceedings of the 8th International Conference on Manufacturing Science and Education, MSE2017. Book of Abstracts | Sibiu | 2017 | 60 | |
Link: Matec Web of Conference https://www.scopus.com/authid/detail.uri?authorId=56511944400 http://cel.webofknowledge.com/InboundService.do?customersID=Publons_CEL&smartRedirect=yes&mode=FullRecord&IsProductCode=Yes&product=CEL&Init=Yes&Func=Frame&action=retrieve&SrcApp=Publons&SrcAuth=Publons_CEL&SID=C6CeHkxApcz96e4Nvu8&UT=WOS%3A000435283800022 | |||||||
6 | The integration of information technologies in the knowledge based organizations | Pirnau, C., Titu, M.A., Rosca, L. | 2016 8th International Conference on Electronics, Computers and Artificial Intelligence (ECAI), Book Series: International Conference on Electronics, Computers, and Artificial Intelligence | Ploiesti | 2016 | POS 9-POS 10 | |
Link: http://ieeexplore.ieee.org/document/7861172/; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/APLICATIE%20ECAI-2016%20VOLUME/ECAI-2016.php; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/Program%20ECAI%202016.pdf, http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/APLICATIE%20ECAI-2016%20VOLUME/Poster.php; http://ecai.ro/Arhiva/ECAI-2016%20VOLUMES/POSTER/ECAI-2016_paper_40.pdf | |||||||
7 | Identification od saccheromyces cerevisiae wine yeast isolated from local area | Lengyel, E.; Oprean, L.; Rosca, L.; Tita, M.; Ognean, M.; Tita, M. | Proceedings of the 43rd International Symposium on Agricultural Engineering: Actual Tasks on Agricultural Engineering.
Opatija, Croatia, 24th - 27th February 2015 | Opatija, Croatia | 2015 | 557 - 562 | |
Link: https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000373450700050 https://www.cabdirect.org/cabdirect/abstract/20153171279 | |||||||
8 | Lean Manufacturing: Bottom up communication in management decisions
| Iuga, M.V., Kifor, C.V., Rosca, L.I. | SGEM2015 Conference Proceedings, Albena
| Albena, Bulgaria | 2015 | 517-522 | |
Link: http://icpr-aem.com/ https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000374911400065 | |||||||
9 | Inverse Analysis Used to Determine Plastic Flow and Tribological Characteristics for Deep-drawing Sheet | Pascu, A., Oleksik, V., Bondrea, I., Roşca, L. | Procedia Engineering,
Volume 81, 2014, Pages 1823–1829,
11th International Conference on Technology of Plasticity, ICTP 2014, 19-24 October 2014, Nagoya Congress Center, Nagoya, Japan | Nagoya, Japan | 2014 | 1823–1829 | |
Link: http://www.sciencedirect.com/science/article/pii/S1877705814015197 | |||||||
10 | Time to become lean: The implementation model
| Iuga, M.V., Kifor, C.V., Rosca, L.I. | Proceedings : 2014 International Conference on Production Research – Regional Conference Africa, Europe and the Middle East
3rd International Conference on Quality and Innovation in Engineering and Management , 2014 ICPR-AEM-QIEM, Cluj Napoca, Romania, ISBN: 978-973-662-978-5, 1-5 iulie 2014, pp: 269-274
[CPCI]
| Cluj-Napoca | 2014 | 269 - 274 | |
Link: http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=OneClickSearch&qid=12&SID=Q2tbgfWofumrVcG7lss&page=1&doc=1 | |||||||
11 | Comparative study for springback prediction on single point incremental forming process.
| Oleksik, V., Pascu, A., Bondrea, I., Avrigean, E., Roşca, L. | Metal Forming 15th International Conference, Palermo, September 2014, Published by Key Engineering Materials, Trans Tech Publications Switzerland, Vol. 622-623 | Palermo | 2014 | 375-381 | |
Link: (ISI Proceedings, conferința ERA clasa A), ISSN: 1662-9795, http://www.metalforming2014.com/ https://www.scientific.net/KEM.622-623.375 https://www.researchgate.net/profile/Eugen_Avrigean/publication/286824869_Comparative_Study_for_Springback_Prediction_on_Single_Point_Incremental_Forming_Process/links/591fd646458515e3d4ff8db6/Comparative-Study-for-Springback-Prediction-on-Single-Point-Incremental-Forming-Process.pdf | |||||||
12 | Numerical-Experimental Comparison Study Regarding Single Point Incremental Forming Process | Oleksik, V., Pascu, A. Rosca, L., Bondrea, I. | 11TH INTERNATIONAL CONFERENCE ON NUMERICAL METHODS IN INDUSTRIAL FORMING PROCESSES (NUMIFORM 2013) Book Series: AIP Conference Proceedings Volume: 1532 Pages: 532-537 DOI: 10.1063/1.4806872 Published: 2013 | Chinese Acad Sci (CAS), Inst Met Res, Shenyang, PE | 2013 | 532-537 | |
Link: http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=1&SID=W241C6Wbc9MaUP7p29S&page=1&doc=1 | |||||||
13 | Study on Dissimulation, Chameleonism, And Lie In The Conduct of Romanians (Are Romanians Machiavellian? - Part 1) | Marcu, V., Roșca, L. | The 5th International Conference On Manufacturing Science And Education, MSE2011, June 2-5, 2011 | Sibiu | 2011 | 239 - 242 | |
Link: https://apps-webofknowledge-com.am.e-nformation.ro/InboundService.do?product=WOS&Func=Frame&DestFail=http%3A%2F%2Fwww.webofknowledge.com&SrcApp=RRC&locale=en_US&SrcAuth=RRC&SID=D4horffPmrEJtSE1Qtc&customersID=RRC&mode=FullRecord&IsProductCode=Yes&Init=Yes&action=retrieve&UT=WOS%3A000393733900057 | |||||||
14 | Are Romanians Machiavellian? | Roșca, L., Marcu, V. | Proceedings of the 2nd Review of Management and Economic Engineering Management Conference "Management Crisis or Crisis of Management?", 15th-17th September 2011, Technical University of Cluj-Napoca, Romania | Cluj-Napoca | 2011 | 557 - 565 | |
Link: http://apps.webofknowledge.com/full_record.do?product=UA&search_mode=GeneralSearch&qid=16&SID=Q2tbgfWofumrVcG7lss&page=1&doc=16 http://www.ulrichsweb.com/ulrichsweb/ulrichsweb_news/uu/newTitles.asp?uuMonthlyFile=uu200810/new_titles.txt&Letter=B&navPage=9BUSINESSANDECONOMICS http://www.ebscohost.com/titleLists/bth-journals.htm, http://journals.indexcopernicus.com/karta.php?action=masterlist&id=4 | |||||||
15 | Lost: Bachelor Students! | Roşca, L., Bârsan, V.A., Paroş, A., Tătaru, A. | The 16th International Conference: THE KNOWLEDGE-BASED
ORGANIZATION, “Nicolae Bălcescu” Land Forces Academy. Conference Proceedings 2.
Indexata in ISI Web of Science.
| Sibiu | 2010 | 445 - 448 | |
Link: http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=4&SID=Z181pkhdM4dJe@gKh18&page=1&doc=2 | |||||||
16 | Information Technology Support for Improving Organizational Performance in Transition Economies. | Franz,C., Roşca,L. | 1997 Proceedings of Decision Sciences Institute, Annual Meeting. SAN DIEGO, CA Date: NOV 22-25, 1997, PROCEEDINGS, VOLS 1-3 Pages: 648-650. Indexata ISI Web of Science | San Diego, California, USA | 1997 | 648-650 | |
Link: http://apps.webofknowledge.com/full_record.do?product=WOS&search_mode=GeneralSearch&qid=4&SID=Z181pkhdM4dJe@gKh18&page=1&doc=6 |